Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:00 AM DATE: November 21 2024, time of next update: 8:00 am | |||
Current Weather | Night time/Dry | Current Temperature | -30.8°C (-23.4°F), Apparent temp -35.4°C |
Maximum Temperature (since midnight) | -30.8°C at: 12:00 AM | Minimum Temperature (since midnight) | -30.8°C at: 12:00 AM |
Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | NW (321°) |
Windchill Temperature | -35.4°C | Maximum Gust (last hour) | 5.8 mph at: 6:32 AM |
Maximum Gust (since midnight) | 6.9 mph at: 3:09 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 4:27 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.4 mm (0.01 in.) | Rainfall To date this year | 170.1 mm (6.70 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -31.2°C (Wet Bulb :-30.8°C ) |
Humidity | 96 %, Humidex -36.1°C | Barometer corrected to msl | 28.659 in. (970.5 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.22 in | Pressure change (last 6 hours) | -0.14 in |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 383:52 hrs | Sunshine hours for the month: | 50:29 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.6 |
Use the RELOAD facility on your browser to retrieve the latest data.